Full Council set 2008/2009 Council Tax

The Carlisle Council Tax was set for 2008/2009 on Tuesday 4 March at a City Council Full Council meeting.

The following Council tax figures were set: 

Council Tax Figures
  Cumbria County Council Cumbria Police Authority Carlisle City Council Total (£)*
Band A  741.36 (713.53)  119.64 (114.06)  122.15 (118.01) 983.15 (945.60)
Band B 864.92 (832.46) 139.58 (133.07) 142.50 (137.68) 1,147.00 (1,103.21)
Band C 988.48 (951.38) 159.52 (152.08) 162.86 (157.35)  1,310.86 (1,260.81)
Band D 1,112.04 (1,070.30) 179.46 (171.09) 183.22 (177.02) 1,474.72 (1,418.41)
Band E 1,359.16 (1,308.14)  219.34 (209.11) 223.94 (216.36)  1,802.44 (1,733.61)
Band F  1,606.28 (1,545.99) 259.22 (247.13) 264.65 (255.70)  2,130.15 (2,048.82)
Band G 1,853.40 (1,783.83) 299.10 (285.15) 305.37 (295.03)  2,457.87 (2,364.01)
Band H 2,224.08 (2,140.60) 358.92 (342.18) 366.44 (354.04)  2,949.44 (2,836.82)

 *Please note that an additional precept may also be added on to taxpayers in the rural areas. This is variable and is set by the Parish Council.

Figures in brackets are for year 2007-2008

  • Over 67% of households in the City of Carlisle District are in Valuation Bands A (up to £40,000) and B (up to £52,000).
  • Householders in Carlisle will see an overall 3.97% increase in Council Tax for 2008/2009, compared to 4.79% in 2007/2008.
  • The City Council portion of the overall Council tax figure included a 3.5% increase, the Police Authority 4.89% increase and the County Council 3.9% increase.
  • In 2007/2008 the City Council portion of the overall Council tax figure included a 3.5% increase, the Police Authority a 4.91% increase and the County Council a 4.99% increase.
  • The City Council sets 13% of the overall Carlisle Council Tax, the Police authority sets 12%, with the majority set by the County Council (75%).